<!–>
–><!–>
[–><!–>
–><!–>
[–><!–>
–><!–>
[–><!–>The other was Canada, which last month placed tariffs on a variety of U.S. goods. The European Union, while signalling that it would prefer to negotiate, is said to be working to finalize a list of U.S. goods that it would target.–><!–>
–><!–>
[–><!–>Other economies — even large ones like Japan and South Korea — don’t have the same leverage, and many are offering concessions. Some are offering to lower their own tariff rates as they try to reach an agreement with the Trump administration.–><!–>
–><!–>
[–><!–>But it’s unclear how much President Trump wants to negotiate, and a White House trade advisor warned on Monday that even lowering tariffs to zero would not be enough to get the United States to back down.–><!–>
–><!–>
–>How major trade partners are responding<!–>
–><!–>
| <!–>Possible retaliation–> | European Union European Union | +20% | $606 bil. | |
| Mexico Mexico | +25% * | $506 bil. | ||
| China China | +34% | $439 bil. | ||
| Canada Canada | +25% * | $413 bil. | ||
| Japan Japan | +24% | $148 bil. | ||
| <!–>Offered concessions–> | Vietnam Vietnam | +46% | $137 bil. | |
| South Korea South Korea | +26% | $132 bil. | ||
| <!–>Offered concessions–> | Taiwan Taiwan | +32% | $116 bil. | |
| <!–>Offered concessions–> | India India | +27% | $87 bil. | |
| United Kingdom United Kingdom | +10% | $68 bil. | ||
| Switzerland Switzerland | +32% | $63 bil. | ||
| <!–>Offered concessions–> | Thailand Thailand | +37% | $63 bil. | |
| Malaysia Malaysia | +24% | $53 bil. | ||
| Singapore Singapore | +10% | $43 bil. | ||
| Brazil Brazil | +10% | $42 bil. | ||
| <!–>Offered concessions–> | Indonesia Indonesia | +32% | $28 bil. | |
| <!–>Offered concessions–> | Israel Israel | +17% | $22 bil. | |
| Colombia Colombia | +10% | $18 bil. | ||
| Turkey Turkey | +10% | $17 bil. | ||
| Australia Australia | +10% | $17 bil. |

